Announcement

Collapse
No announcement yet.

No top crunchers!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • No top crunchers!

    Thanx to the new securityfixes over at s@h! I'm not able to post the top crunchers this week! This is how the stats look like!"


    Name" "Current
    Position " "Relative
    Position " "Current
    Units " "Relative
    Units "
    Kelemvor  2 New 16065 +16065
    Charles  4 New 14625 +14625
    Team Barbarian  5 New 14508 +14508
    JSB  8 New 10566 +10566
    Mark F.  10 New 8383 +8383
    Team CG  11 New 7867 +7867
    BladeRunner  12 New 7218 +7218
    JJc  (#1) 13 New 7215 +7215
    Studio 23 Neue Medien  16 New 6476 +6476
    Brian R.  15 New 6476 +6476
    XenoSynth  18 New 6122 +6122
    Maggi  19 New 5866 +5866
    Bob & Sons  20 New 5831 +5831
    Manex  21 New 5196 +5196
    Guyver  23 New 4779 +4779
    Megacity2  24 New 4755 +4755
    paulcs  25 New 4530 +4530
    Paul L Gerspacher  28 New 4378 +4378
    jeti  31 New 4219 +4219
    dsheridan  33 New 4055 +4055
    DirtFarmer  35 New 3748 +3748
    Hexabin  37 New 3536 +3536
    Kevin & Michelle  38 New 3464 +3464
    <-TT->&nbsp; 40 New 3319 +3319
    Madturk&nbsp; 41 New 3284 +3284
    DentyCracker&nbsp; 43 New 3213 +3213
    mojo&nbsp; 45 New 3096 +3096
    Alinav&nbsp; 46 New 3041 +3041
    Greebe&nbsp; 47 New 3037 +3037
    Winwiz&nbsp; 48 New 3012 +3012
    Richard McGillivary&nbsp; 50 New 3006 +3006
    user&nbsp; 51 New 2973 +2973
    Jeepman&nbsp; 52 New 2712 +2712
    Laurie&nbsp; 53 New 2604 +2604
    TomNuttall&nbsp; 54 New 2600 +2600
    Rags&nbsp; 55 New 2506 +2506
    ScooterX&nbsp; 57 New 2488 +2488
    KvHagedorn&nbsp; 58 New 2439 +2439
    RoyceyBaby&nbsp; 59 New 2431 +2431
    Timeripper&nbsp; 60 New 2213 +2213
    Chronos&nbsp; 61 New 2155 +2155
    Helevitia&nbsp; 62 New 2155 +2155
    Dyre&nbsp; 63 New 2081 +2081
    Prince William&nbsp; 64 New 2078 +2078
    Barry&nbsp; 65 New 2074 +2074
    Akuma&nbsp; 66 New 2054 +2054
    gkeramidas&nbsp; 67 New 2052 +2052
    DACCHO&nbsp; 68 New 2021 +2021
    Electric Amish&nbsp; 69 New 1989 +1989
    Wilt&nbsp; 70 New 1989 +1989
    NauTiLUS&nbsp; 71 New 1958 +1958
    Uwe&nbsp; 72 New 1863 +1863
    minsoo&nbsp; 73 New 1851 +1851
    Winston&nbsp; 74 New 1740 +1740
    SEN&nbsp; 75 New 1732 +1732
    Rimfaxe&nbsp; 76 New 1692 +1692
    Dafrenchman&nbsp; 77 New 1665 +1665
    xgates&nbsp; 79 New 1640 +1640
    Actioneer&nbsp; 80 New 1576 +1576
    Otis&nbsp; 82 New 1562 +1562
    Android&nbsp; 83 New 1537 +1537
    endeavor&nbsp; 84 New 1501 +1501
    Straif&nbsp; 85 New 1498 +1498
    Team Snake&nbsp; 86 New 1498 +1498
    madacy&nbsp; 87 New 1487 +1487
    maestro01&nbsp; 88 New 1481 +1481
    rocketmanx&nbsp; 89 New 1452 +1452
    sklug&nbsp; 90 New 1419 +1419
    borg99&nbsp; 91 New 1389 +1389
    Jon&nbsp; (#1) 93 New 1335 +1335
    SteenB&nbsp; 94 New 1334 +1334
    Hive Tyrant&nbsp; 95 New 1321 +1321
    dparadis&nbsp; 98 New 1236 +1236
    Bender&nbsp; 99 New 1219 +1219
    Doctor Bob&nbsp; 100 New 1209 +1209
    Duke&nbsp; 101 New 1183 +1183
    Ozzie&nbsp; 102 New 1172 +1172
    Ghydda&nbsp; 103 New 1144 +1144
    cjolley&nbsp; 104 New 1141 +1141
    Ken Russell&nbsp; 105 New 1094 +1094
    mpilot&nbsp; 106 New 1074 +1074
    Norbert&nbsp; 107 New 1073 +1073
    Batknight&nbsp; 108 New 1057 +1057
    AMC&nbsp; 109 New 1056 +1056
    dkoster&nbsp; 111 New 1036 +1036
    Cabo_Wabo&nbsp; 112 New 1029 +1029
    EliSoft&nbsp; 113 New 1028 +1028
    Serge Matveev&nbsp; 114 New 1019 +1019
    Trav&nbsp; 115 New 1010 +1010
    Ilkka Sillanpää&nbsp; 116 New 1002 +1002
    msanto&nbsp; 118 New 945 +945
    Noghri&nbsp; 117 New 945 +945
    Frank Prumbaum&nbsp; 119 New 940 +940
    Rob&nbsp; 120 New 927 +927
    Dan&nbsp; 122 New 913 +913
    Stealth9&nbsp; 124 New 886 +886
    Markulous&nbsp; 125 New 886 +886
    Jarno Kuha&nbsp; 126 New 881 +881
    Aaron K&nbsp; 127 New 859 +859
    Henk jr&nbsp; 128 New 856 +856
    Ny&nbsp; 129 New 833 +833
    CalmLikeaBomb&nbsp; 131 New 786 +786
    j01t&nbsp; 132 New 772 +772
    ssmtx&nbsp; 133 New 766 +766
    Raptor^&nbsp; 134 New 757 +757
    Teijo&nbsp; 135 New 739 +739
    According to the latest official figures, 43% of all statistics are totally worthless...

  • #2
    Balatro&nbsp; 136 New 721 +721
    onyo&nbsp; 137 New 713 +713
    Rowan&nbsp; 138 New 704 +704
    vpalodic&nbsp; 139 New 690 +690
    Buuri&nbsp; 140 New 685 +685
    MarkM&nbsp; 141 New 684 +684
    LittleGreenMartians&nbsp; 142 New 680 +680
    Tanis68&nbsp; 143 New 679 +679
    horta&nbsp; 144 New 674 +674
    Curtii&nbsp; 145 New 666 +666
    djmagee&nbsp; 146 New 654 +654
    Jani Smolander&nbsp; 147 New 645 +645
    TerraC&nbsp; 148 New 643 +643
    falkyre&nbsp; 149 New 642 +642
    Olley&nbsp; 150 New 640 +640
    Chasbo&nbsp; 151 New 637 +637
    Anthony Bester&nbsp; 153 New 629 +629
    MikeGibbs&nbsp; 154 New 619 +619
    Jari Paljakka&nbsp; 156 New 606 +606
    Swing&nbsp; 157 New 588 +588
    Cesar Barria&nbsp; 158 New 583 +583
    vah&nbsp; 159 New 579 +579
    Qualar&nbsp; 160 New 576 +576
    Risto S&nbsp; 161 New 575 +575
    Jorden&nbsp; 162 New 569 +569
    scottan&nbsp; 163 New 562 +562
    Eye MD&nbsp; 164 New 556 +556
    tuco&nbsp; 165 New 555 +555
    BCruz&nbsp; 166 New 552 +552
    Matti Rintala&nbsp; 167 New 552 +552
    John Collins&nbsp; 168 New 541 +541
    Tlaloc 169 New 535 +535
    max&nbsp; 171 New 518 +518
    NadesX&nbsp; 172 New 517 +517
    giskard&nbsp; 173 New 515 +515
    Fleabus&nbsp; 174 New 513 +513
    strchild&nbsp; 175 New 488 +488
    Merf&nbsp; 177 New 480 +480
    Jason Pinn&nbsp; 178 New 471 +471
    Gary Walker&nbsp; 179 New 470 +470
    akristan&nbsp; 180 New 465 +465
    SlowAmish&nbsp; 181 New 465 +465
    jes&nbsp; 182 New 444 +444
    sheridan&nbsp; 183 New 434 +434
    steve99&nbsp; 184 New 428 +428
    techtony&nbsp; 185 New 422 +422
    Shrike&nbsp; 186 New 408 +408
    Mulgie&nbsp; 187 New 406 +406
    Cirrus&nbsp; 189 New 393 +393
    alex&nbsp; 190 New 392 +392
    Brendan Heath&nbsp; 191 New 391 +391
    Gary Winkler&nbsp; 193 New 388 +388
    Alastair&nbsp; (#1) 194 New 388 +388
    veon ake&nbsp; 195 New 384 +384
    JJC&nbsp; (#2) 196 New 383 +383
    SilverBullet&nbsp; 197 New 382 +382
    Rakido&nbsp; 199 New 377 +377
    Alberto Zanardi&nbsp; 200 New 376 +376
    shiva singh&nbsp; 201 New 372 +372
    Ace&nbsp; 202 New 371 +371
    Bernd&nbsp; 203 New 363 +363
    cnyb&nbsp; 204 New 360 +360
    Kruzin&nbsp; 205 New 358 +358
    Adcadet&nbsp; 206 New 358 +358
    Jugulator&nbsp; 207 New 357 +357
    Travis Mathiot&nbsp; 208 New 356 +356
    Besorger&nbsp; 209 New 355 +355
    Hamlet&nbsp; 210 New 353 +353
    Dracular&nbsp; 211 New 351 +351
    Abaddon&nbsp; 212 New 344 +344
    totall&nbsp; 213 New 342 +342
    Punko&nbsp; 214 New 341 +341
    Nina&nbsp; 215 New 340 +340
    Kris Gurrad&nbsp; 216 New 336 +336
    red2&nbsp; 217 New 330 +330
    Thorin&nbsp; 218 New 327 +327
    LaFemmeNikita&nbsp; 219 New 326 +326
    k1l&nbsp; 220 New 319 +319
    mouellet&nbsp; 221 New 316 +316
    avp&nbsp; 222 New 314 +314
    djcash&nbsp; 223 New 309 +309
    Endre&nbsp; 225 New 305 +305
    CHHAS&nbsp; 226 New 301 +301
    henkman&nbsp; 227 New 295 +295
    evilC&nbsp; 228 New 291 +291
    Reynald&nbsp; 229 New 289 +289
    Misato&nbsp; 230 New 288 +288
    WaR-ped&nbsp; 231 New 286 +286
    Pooh&nbsp; 233 New 283 +283
    Chris Blake&nbsp; 234 New 282 +282
    GBH&nbsp; 235 New 274 +274
    Michael&nbsp; 237 New 268 +268
    Mark Jent&nbsp; 238 New 268 +268
    Kuzz&nbsp; 239 New 266 +266
    AIK&nbsp; 240 New 266 +266
    Nitrox&nbsp; 241 New 264 +264
    Vlip&nbsp; 242 New 262 +262
    Alastair&nbsp; (#2) 246 New 257 +257
    Delany&nbsp; 247 New 257 +257
    olovmo&nbsp; 248 New 251 +251
    Armpit of the Giant&nbsp; 249 New 249 +249
    Blesk&nbsp; 250 New 244 +244
    Ron&nbsp; 251 New 238 +238
    Vincenzo Boemi&nbsp; 252 New 235 +235
    Lars&nbsp; 253 New 235 +235
    Lazereth&nbsp; 254 New 228 +228
    gottagetamd&nbsp; 255 New 228 +228
    Jigsaw&nbsp; 256 New 227 +227
    cjolleyatwork&nbsp; 257 New 227 +227
    spazm&nbsp; 258 New 227 +227
    Chen Jiann-Yeu&nbsp; 259 New 224 +224
    prescott&nbsp; 260 New 222 +222
    Polak&nbsp; 261 New 221 +221
    Clumpco&nbsp; 262 New 221 +221
    mokap&nbsp; 263 New 219 +219
    sleepingdragon&nbsp; 264 New 217 +217
    Scytale&nbsp; 265 New 210 +210
    I-ManRAGE&nbsp; 266 New 210 +210
    GT98&nbsp; 267 New 209 +209
    gtforty&nbsp; 268 New 206 +206
    krider&nbsp; 269 New 204 +204
    Squidgy&nbsp; 272 New 191 +191
    netchan&nbsp; 273 New 190 +190
    A_Mang&nbsp; 274 New 189 +189
    atra2&nbsp; 275 New 189 +189
    Maniak&nbsp; 277 New 187 +187
    craigy&nbsp; 276 New 187 +187
    rustyc&nbsp; 278 New 185 +185
    dsp&nbsp; 279 New 181 +181
    Hein&nbsp; 282 New 180 +180
    David Sandberg&nbsp; 280 New 180 +180
    Monsteur&nbsp; 281 New 180 +180
    Sasq&nbsp; 283 New 180 +180
    cgrosvenor&nbsp; 284 New 179 +179
    rc9ball&nbsp; 286 New 178 +178
    jvarona&nbsp; 285 New 178 +178
    spawnblade&nbsp; 287 New 177 +177
    cancer&nbsp; 290 New 175 +175
    norvindus&nbsp; 291 New 172 +172
    Costas D&nbsp; 292 New 171 +171
    Pelle&nbsp; 293 New 171 +171
    Thundrchez&nbsp; 294 New 170 +170
    Jamax&nbsp; 295 New 170 +170
    powerslave&nbsp; 297 New 166 +166
    Jamie Smith&nbsp; 298 New 165 +165
    t0ast&nbsp; 299 New 165 +165
    Martin&nbsp; 300 New 164 +164
    Joppe&nbsp; 301 New 163 +163
    LrngToFly&nbsp; 303 New 162 +162
    Vanatar&nbsp; 302 New 162 +162
    henkie&nbsp; 304 New 161 +161
    T_Burgler&nbsp; 305 New 156 +156
    Tadger&nbsp; 306 New 155 +155
    Kirk Winkelman&nbsp; 307 New 154 +154
    guillenv 155 +25 614 +153
    MindLESS&nbsp; 308 New 153 +153
    Scotty&nbsp; 309 New 151 +151
    Stewart McGuire&nbsp; 311 New 150 +150
    alienoid&nbsp; 310 New 150 +150
    carbon&nbsp; 312 New 149 +149
    Stilletto&nbsp; 314 New 148 +148
    Robert&nbsp; 313 New 148 +148
    daniel_bart&nbsp; 315 New 148 +148
    JinxSOJO&nbsp; 316 New 147 +147
    sab&nbsp; 318 New 145 +145
    csweb&nbsp; 317 New 145 +145
    DJGPP&nbsp; 319 New 142 +142
    refles&nbsp; 320 New 139 +139
    breezer 1 18722 +137
    Sarah & Richard O'Doherty-Gregg&nbsp; 321 New 137 +137
    Craig Boudreaux&nbsp; 322 New 135 +135
    san&nbsp; 323 New 135 +135
    Kim Fritze Sillasen&nbsp; 324 New 133 +133
    JHaywood&nbsp; 325 New 132 +132
    M@dturk II&nbsp; 326 New 131 +131
    SHIRKA&nbsp; 328 New 129 +129
    Viper&nbsp; 329 New 127 +127
    Ash&nbsp; 330 New 127 +127
    JeTeR&nbsp; 331 New 125 +125
    Reggie Ralph&nbsp; 332 New 122 +122
    Hector Almaraz&nbsp; 333 New 122 +122
    Gribbles&nbsp; 334 New 121 +121
    Gandalf&nbsp; 335 New 120 +120
    PhatPhil&nbsp; 336 New 119 +119
    giardn&nbsp; 337 New 119 +119
    Neil Mosson&nbsp; 338 New 118 +118
    Statesman&nbsp; 339 New 117 +117
    LAMF&nbsp; 340 New 116 +116
    oganga&nbsp; 341 New 115 +115
    Xeon&nbsp; 342 New 114 +114
    Rick Watts&nbsp; 343 New 113 +113
    Chrazy&nbsp; (#1) 344 New 112 +112
    Hully&nbsp; 346 New 110 +110
    1of2&nbsp; 347 New 109 +109
    hbigault&nbsp; 348 New 108 +108
    Ron Purcell&nbsp; 349 New 107 +107
    nwillitts&nbsp; 351 New 103 +103
    fc callahan&nbsp; 352 New 102 +102
    Filipe Lage&nbsp; 353 New 101 +101
    Aerobed&nbsp; 354 New 101 +101
    ladiossopp&nbsp; 355 New 99 +99
    prkl&nbsp; 356 New 98 +98
    Rabiator&nbsp; 357 New 97 +97
    rookie35&nbsp; 358 New 96 +96
    drzaius&nbsp; 359 New 96 +96
    Ian Shepherd&nbsp; 360 New 95 +95
    Paladijn&nbsp; 361 New 94 +94
    BigG&nbsp; 362 New 92 +92
    gary&nbsp; 363 New 92 +92
    Pauven&nbsp; 364 New 90 +90
    rgrenier&nbsp; 365 New 89 +89
    RogerCK&nbsp; 366 New 87 +87
    Christian Schimmell&nbsp; 367 New 86 +86
    zeus&nbsp; 368 New 83 +83
    Alfy&nbsp; 369 New 82 +82
    booba&nbsp; 370 New 81 +81
    bag_it&nbsp; 371 New 81 +81
    Ankolyn&nbsp; 372 New 80 +80
    Godfa&nbsp; 373 New 80 +80
    kiat&nbsp; 374 New 78 +78
    Orion&nbsp; 375 New 78 +78
    [GDI]Raptor&nbsp; 377 New 77 +77
    Beertje&nbsp; 376 New 77 +77
    Björn&nbsp; 378 New 76 +76
    confusionator&nbsp; 379 New 73 +73
    Frankfurt&nbsp; 381 New 72 +72
    mark&nbsp; 380 New 72 +72
    coopass&nbsp; 383 New 72 +72
    Bolt Crank&nbsp; 382 New 72 +72
    Guru 14 -2 7211 +71
    VIKINGMAN&nbsp; 384 New 70 +70
    vargashome&nbsp; 385 New 70 +70
    StiSor&nbsp; 386 New 69 +69
    Jon&nbsp; (#2) 388 New 69 +69
    William&nbsp; 387 New 69 +69
    Fjukas&nbsp; 389 New 68 +68
    Zyn 44 3165 +67
    DEVIL_DK&nbsp; 390 New 66 +66
    Nazz&nbsp; 391 New 65 +65
    Erik&nbsp; 392 New 64 +64
    Chrravn&nbsp; 393 New 64 +64
    Absalom&nbsp; 394 New 63 +63
    [GDI]Saken&nbsp; 396 New 63 +63
    Manfred 22 5134 +62
    Yuriy Yaskov&nbsp; 397 New 62 +62
    Kazu@&nbsp; 398 New 61 +61
    Sarc&nbsp; 401 New 60 +60
    ssmokin&nbsp; 402 New 60 +60
    Peter&nbsp; 400 New 60 +60
    Opiat3&nbsp; 399 New 60 +60
    bloodgon&nbsp; 406 New 59 +59
    bastioned&nbsp; 405 New 59 +59
    dupdob&nbsp; 409 New 57 +57
    Kyrios@Home&nbsp; 407 New 57 +57
    Dennis&nbsp; 410 New 56 +56
    Arron Rouse&nbsp; 411 New 56 +56
    Hunsow&nbsp; 412 New 56 +56
    UgLySPICE&nbsp; 415 New 55 +55
    Lucas19&nbsp; 414 New 55 +55
    Kris&nbsp; 413 New 55 +55
    D.o.A&nbsp; 416 New 54 +54
    Rexlabs&nbsp; 418 New 53 +53
    hotel xray mike&nbsp; 417 New 53 +53
    binar&nbsp; 419 New 52 +52
    lorri&nbsp; 420 New 52 +52
    Furimonkey&nbsp; 421 New 51 +51
    _andre&nbsp; 422 New 50 +50
    Blaster&nbsp; 423 New 49 +49
    WallinCom 30 4241 +48
    Bixler&nbsp; 427 New 47 +47
    Godfather&nbsp; 428 New 47 +47
    kiki&nbsp; 425 New 47 +47
    Jason&nbsp; 430 New 46 +46
    Konrad&nbsp; 429 New 46 +46
    Netwar&nbsp; 431 New 46 +46
    Dave@HAL9000&nbsp; 432 New 45 +45
    kamibank&nbsp; 435 New 44 +44
    Stewart (from Voltron)&nbsp; 434 New 44 +44
    AVATAR-X&nbsp; 433 New 44 +44
    Colin Morey&nbsp; 436 New 43 +43
    YUKINAvA&nbsp; 437 New 41 +41
    PUG&nbsp; 438 New 41 +41
    Zephyr&nbsp; 439 New 40 +40
    conanian&nbsp; 440 New 40 +40
    SteveC 27 4398 +39
    kaj rosenren&nbsp; 441 New 39 +39
    koryoku&nbsp; 443 New 38 +38
    Grego&nbsp; 444 New 38 +38
    Phalynx&nbsp; 446 New 37 +37
    DataStreamCowboy&nbsp; 445 New 37 +37
    Bennin&nbsp; 449 New 36 +36
    Rainbow&nbsp; 450 New 36 +36
    mungu&nbsp; 451 New 36 +36
    Paradox&nbsp; 452 New 35 +35
    koboy&nbsp; 453 New 34 +34
    fluggo99&nbsp; 454 New 34 +34
    Parity&nbsp; 456 New 33 +33
    DBarfoot&nbsp; 455 New 33 +33
    Piranh.A&nbsp; 457 New 33 +33
    Denkfehler&nbsp; 458 New 33 +33
    Jakob Kruse 32 4209 +32
    Hellbound&nbsp; 459 New 32 +32
    GhosT&nbsp; (#1) 460 New 32 +32
    HypoThermia&nbsp; 461 New 32 +32
    Paddy&nbsp; 462 New 32 +32
    rega&nbsp; 464 New 31 +31
    snowfly&nbsp; 465 New 31 +31
    Suzuki&nbsp; 463 New 31 +31
    Minted&nbsp; 467 New 30 +30
    BooshTukka&nbsp; 468 New 30 +30
    Rooivalk&nbsp; 469 New 29 +29
    Mithrandir&nbsp; 471 New 29 +29
    According to the latest official figures, 43% of all statistics are totally worthless...

    Comment


    • #3
      Double_Choc&nbsp; 472 New 28 +28
      Frankie&nbsp; 473 New 28 +28
      bigal&nbsp; 474 New 27 +27
      IvanE&nbsp; 475 New 27 +27
      Tristan@Tecs&nbsp; 476 New 27 +27
      halo&nbsp; 478 New 26 +26
      Lynx&nbsp; 479 New 26 +26
      razer&nbsp; 480 New 26 +26
      TheDog&nbsp; 482 New 25 +25
      jdwilso2&nbsp; 484 New 24 +24
      Kyrios@Work&nbsp; 483 New 24 +24
      Adolphus&nbsp; 485 New 24 +24
      Jonka&nbsp; 487 New 24 +24
      smb_old&nbsp; 486 New 24 +24
      MegaMan&nbsp; 489 New 23 +23
      Sagger&nbsp; 488 New 23 +23
      jvarona2&nbsp; 490 New 23 +23
      TUT&nbsp; 491 New 23 +23
      VIc&nbsp; 492 New 22 +22
      Rick&nbsp; 493 New 22 +22
      Skywee&nbsp; 494 New 22 +22
      Operator&nbsp; 495 New 21 +21
      gonza&nbsp; 496 New 21 +21
      Dejan&nbsp; 497 New 21 +21
      VooDooD&nbsp; 498 New 21 +21
      nirvana&nbsp; 499 New 21 +21
      TortugA&nbsp; 500 New 21 +21
      Lancer&nbsp; 501 New 20 +20
      gmaze&nbsp; 502 New 20 +20
      Michael Andersen&nbsp; 506 New 19 +19
      Yanlu&nbsp; 503 New 19 +19
      Stephan B&nbsp; 505 New 19 +19
      Data&nbsp; 507 New 19 +19
      birdoc&nbsp; 508 New 19 +19
      moleman&nbsp; 509 New 19 +19
      acobra 49 +1 3008 +18
      Snoopy&nbsp; 512 New 18 +18
      Hyper-Man&nbsp; 513 New 18 +18
      Tecker01&nbsp; 514 New 18 +18
      Tomáš&nbsp; 510 New 18 +18
      conquasi 232 +8 284 +18
      Patrick Bushe&nbsp; 511 New 18 +18
      davefox&nbsp; 517 New 17 +17
      ajsnoke&nbsp; 516 New 17 +17
      bert 17 6388 +17
      Mooncalf&nbsp; 518 New 17 +17
      Speedy&nbsp; 520 New 16 +16
      Red Baron&nbsp; 519 New 16 +16
      {DMT}*truth!&nbsp; 522 New 16 +16
      Spawn&nbsp; 521 New 16 +16
      YngwieM&nbsp; 523 New 16 +16
      Sisyfos 7 10942 +16
      L Squared Services 29 4276 +16
      clove&nbsp; 527 New 15 +15
      kika&nbsp; 528 New 15 +15
      box&nbsp; 526 New 15 +15
      theflc&nbsp; 524 New 15 +15
      splanchnic&nbsp; 530 New 15 +15
      Murcer_Borg&nbsp; 529 New 15 +15
      Airwolf&nbsp; 531 New 14 +14
      Taz&nbsp; 532 New 14 +14
      vince&nbsp; 533 New 14 +14
      Vax&nbsp; 534 New 14 +14
      Dominic Flandry&nbsp; 537 New 13 +13
      Stiivi&nbsp; 538 New 13 +13
      Myrtle&nbsp; 539 New 12 +12
      Nehal Mistry&nbsp; 540 New 12 +12
      resvac&nbsp; 541 New 12 +12
      Neutrix256&nbsp; 543 New 12 +12
      ericren23&nbsp; 544 New 12 +12
      Team Narc 26 4502 +11
      Hecubus 3 15087 +11
      benkai&nbsp; 545 New 11 +11
      Xor'Arch&nbsp; 546 New 11 +11
      Tom_s&nbsp; 547 New 11 +11
      jeroen_&nbsp; 551 New 11 +11
      marco UD&nbsp; 549 New 11 +11
      Volnhar&nbsp; 550 New 11 +11
      Daggy&nbsp; 548 New 11 +11
      mentone&nbsp; 552 New 11 +11
      sepulcre_uk&nbsp; 554 New 11 +11
      GnrlData 34 -1 4023 +10
      lasse&nbsp; 555 New 10 +10
      Easty&nbsp; 556 New 10 +10
      mmot&nbsp; 557 New 10 +10
      holmur&nbsp; 558 New 10 +10
      jm&nbsp; 559 New 10 +10
      (#1) 188 +1 402 +9
      budi 176 484 +9
      Gerrit Joppe&nbsp; 563 New 9 +9
      watahiro&nbsp; 562 New 9 +9
      Raf&nbsp; 561 New 9 +9
      Jonathan Wyner, CPM, CCIM&nbsp; 564 New 8 +8
      TopCat&nbsp; 565 New 8 +8
      Inspecter&nbsp; 566 New 8 +8
      tienshinhan&nbsp; 567 New 8 +8
      matty&nbsp; 568 New 7 +7
      leoal&nbsp; 569 New 7 +7
      Hellmut&nbsp; 570 New 7 +7
      louis&nbsp; 571 New 7 +7
      Rattledagger v2 78 1650 +7
      El Coyote&nbsp; (#1) 572 New 7 +7
      UTmedical&nbsp; 573 New 7 +7
      MotherDawg 170 -1 528 +6
      Searcher&nbsp; 576 New 6 +6
      Bucky 244 +2 261 +6
      Rattledagger v3 96 1300 +6
      Rattledagger v3.03 152 -1 633 +6
      miketk&nbsp; 578 New 6 +6
      Riktar&nbsp; 577 New 6 +6
      Nimitz[BOSI]&nbsp; 579 New 6 +6
      Zwisch&nbsp; 575 New 6 +6
      E.T.&nbsp; 574 New 6 +6
      Costa Matos&nbsp; 580 New 5 +5
      Ville Lampolahti&nbsp; 581 New 5 +5
      DukeP&nbsp; 582 New 5 +5
      der-Leo&nbsp; 583 New 5 +5
      Meeper&nbsp; 584 New 5 +5
      thecaptain&nbsp; 585 New 5 +5
      Bartman&nbsp; 586 New 5 +5
      madassno1&nbsp; 587 New 5 +5
      sky&nbsp; 590 New 4 +4
      Patrick Cost&nbsp; 591 New 4 +4
      Martin Speedtest&nbsp; 595 New 4 +4
      Jonathan&nbsp; 589 New 4 +4
      Silencer&nbsp; 592 New 4 +4
      clemens&nbsp; 593 New 4 +4
      ArP&nbsp; 594 New 4 +4
      Bohrn&nbsp; 597 New 4 +4
      Juhiz&nbsp; 598 New 4 +4
      NawtyPentium75&nbsp; 588 New 4 +4
      Thyco&nbsp; 596 New 4 +4
      Dj Donny D&nbsp; 599 New 4 +4
      Quast&nbsp; 600 New 4 +4
      voyager&nbsp; 601 New 4 +4
      Nicap&nbsp; 613 New 3 +3
      sonofabit&nbsp; 610 New 3 +3
      miavaron&nbsp; 615 New 3 +3
      Tuffy2001&nbsp; 616 New 3 +3
      Zora 192 +2 390 +3
      StainlessSteelRat 224 308 +3
      Neo&nbsp; 611 New 3 +3
      T-E-Monk&nbsp; 612 New 3 +3
      shell&nbsp; 614 New 3 +3
      onbelay&nbsp; 608 New 3 +3
      Larz&nbsp; 605 New 3 +3
      SpiriT&nbsp; 606 New 3 +3
      3d_jc&nbsp; 607 New 3 +3
      Cornholio&nbsp; 604 New 3 +3
      forked&nbsp; 609 New 3 +3
      VGiguere&nbsp; 602 New 3 +3
      mdsanso&nbsp; 603 New 3 +3
      Joker&nbsp; 621 New 2 +2
      boca&nbsp; 623 New 2 +2
      TRON&nbsp; 624 New 2 +2
      Toaster&nbsp; 625 New 2 +2
      FreddyX&nbsp; 620 New 2 +2
      soarprod&nbsp; 626 New 2 +2
      Kibby&nbsp; 627 New 2 +2
      Sarek&nbsp; 628 New 2 +2
      Karakonjul - Rosen Ivanov 481 +5 26 +2
      P.D. Minderhoud&nbsp; 618 New 2 +2
      PR-guy&nbsp; 629 New 2 +2
      cactus&nbsp; 630 New 2 +2
      Antic&nbsp; 656 New 1 +1
      athlon&nbsp; 657 New 1 +1
      Magnetic Field&nbsp; 649 New 1 +1
      Torian.cc&nbsp; 655 New 1 +1
      spoogenet&nbsp; 658 New 1 +1
      kkk&nbsp; 659 New 1 +1
      John Livesey&nbsp; 643 New 1 +1
      Shing Lung&nbsp; 645 New 1 +1
      DarkPastor&nbsp; 648 New 1 +1
      pr-man&nbsp; 646 New 1 +1
      EDRush&nbsp; 644 New 1 +1
      Ice Pop&nbsp; 640 New 1 +1
      Seth&nbsp; 641 New 1 +1
      Kossy&nbsp; 638 New 1 +1
      Shinji&nbsp; 635 New 1 +1
      pookie&nbsp; 632 New 1 +1
      Blondie&nbsp; 637 New 1 +1
      deabru&nbsp; 636 New 1 +1
      Jason Porter&nbsp; 639 New 1 +1
      dOOMY&nbsp; 631 New 1 +1
      Uberlad[MU]&nbsp; 654 New 1 +1
      Marcel Franke&nbsp; 650 New 1 +1
      lysine&nbsp; 651 New 1 +1
      Shifter2&nbsp; 634 New 1 +1
      Merlin Cori&nbsp; 633 New 1 +1
      kitten&nbsp; 653 New 1 +1
      "old-timers" 130 -1 825
      Hexa 504 -2 19
      (#2) 198 382
      Lunti 110 1054
      (#11) 515 -2 18
      Zaphod 97 1290
      Ackerot 92 1355
      Sture A. Gunnestad 270 199
      Alchemi 288 -5 177
      stardock 271 197
      (#15) 560 -2 10
      (#14) 553 -3 11
      (#4) 350 -2 104
      DB4 296 -1 168
      (#9) 466 -1 30
      agallag 9 8840
      DataOrb 442 -1 38
      EnergyWave 327 -2 129
      Pace3000 36 3655
      (#12) 535 -3 13
      jms(oldAccount) 525 -2 15
      Jonathan Reichenthal 121 914
      jpoole12 123 -1 910
      tish beta2 536 -3 13
      Jazza 345 -3 112
      Ees 6 12387
      (#8) 448 -1 37
      (#7) 424 -2 48
      Ant 39 -1 3462
      Pace GUI3 652 -2 1
      --<TO>-- 56 2488
      Compton 447 -1 37
      VSA 42 3252
      (#18) 622 -2 2
      (#17) 619 -2 2
      (#21) 661 -4 0
      EraZeR&nbsp; 660 New 0 +0
      (#19) 642 -2 1
      (#20) 647 -2 1
