Announcement

Collapse
No announcement yet.

The biggest G400 OpenGL comparison: 5.30vsTurboGLvsBeta

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The biggest G400 OpenGL comparison: 5.30vsTurboGLvsBeta

    I spent a lot of time on it. I hope you you will appreciate.

    -------------------------------------------------------------
    -------------------------------------------------------------
    <| || G400 32mb DH Core 165.09 Memory 206.36 | ||>
    <| || P3 600(133x4.5)-P3 450 (100x4.5) | ||>

    QUAKE 2 3.20. 32BIT, Z16, TRILINEAR. MAX QUALITY SOUND.
    _______________________________________________
    | | | | |
    | | Normal | TurboGL | Beta |
    |----------|-----------|------------|-----------|
    | 640x480 | 86.1-64.5 | 109.2-80.9 | 90.8-68.6 |
    |----------|-----------|------------|-----------|
    | 800x600 | 82.1-63.7 | 97.5-80.0 | 84.9-66.8 |
    |----------|-----------|------------|-----------|
    | 1024x768 | 65.8-59.3 | 67.4-66.1 | 64.8-59.9 |
    |----------|-----------|------------|-----------|
    | 1280x960 | 46.8-46.3 | 47.2-47.0 | 46.2-45.7 |
    |__________|___________|____________|___________|

    Gain or Loss (P3 600 | P3 450)
    __________________________________________________ _________
    | | | | |
    | | Beta->Normal | Normal->TurboGL | Beta->TurboGL |
    |----------|--------------|-----------------|---------------|
    | 640x480 | -4.7 | -4.1 | +23.1 | +16.4 | +18.4 | +12.3 |
    |----------|--------------|-----------------|---------------|
    | 800x600 | -2.8 | -3.1 | +15.4 | +16.3 | +12.6 | +13.2 |
    |----------|--------------|-----------------|---------------|
    | 1024x768 | +1.0 | -0.6 | +1.6 | +6.8 | +2.6 | +6.2 |
    |----------|--------------|-----------------|---------------|
    | 1280x960 | +0.6 | +0.6 | +0.4 | +0.7 | +1.0 | +1.3 |
    |__________|______________|_________________|_____ __________|

    -------------------------------------------------------------

    QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX. LOW QUALITY SOUND.
    ______________________________________________
    | | | | |
    | | Normal | TurboGL | Beta |
    |----------|-----------|-----------|-----------|
    | 640x480 | 47.1-36.3 | 65.2-56.5 | 51.8-40.5 |
    |----------|-----------|-----------|-----------|
    | 800x600 | 47.7-34.7 | 43.1-40.8 | 43.6-37.9 |
    |----------|-----------|-----------|-----------|
    | 1024x768 | 27.9-26.4 | 28.4-27.3 | 28.8-28.3 |
    |----------|-----------|-----------|-----------|
    | 1280x960 | 18.1-17.3 | 18.4-17.7 | 13.9-12.6 |
    |__________|___________|___________|___________|


    Gain or Loss (P3 600 | P3 450)
    __________________________________________________ _________
    | | | | |
    | | Beta->Normal | Normal->TurboGL | Beta->TurboGL |
    |----------|--------------|-----------------|---------------|
    | 640x480 | -4.7 | -4.2 | +18.1 | +20.2 | +13.4 | +16.0 |
    |----------|--------------|-----------------|---------------|
    | 800x600 | -1.9 | -3.2 | +1.4 | +6.1 | -0.5 | +2.9 |
    |----------|--------------|-----------------|---------------|
    | 1024x768 | -0.9 | -1.9 | +0.5 | +0.9 | -0.4 | -1.0 |
    |----------|--------------|-----------------|---------------|
    | 1280x960 | +4.2 | +4.7 | +0.3 | +0.4 | +4.5 | +4.7 |
    |__________|______________|_________________|_____ __________|

    -------------------------------------------------------------
    -------------------------------------------------------------

    <| || G400 32mb DH Core 126 Memory 168 (nominal speed) | ||>
    <| || P3 600(133x4.5)-P3 450 (100x4.5) | ||>

    QUAKE 2 3.20. 32BIT, Z16, TRILINEAR. MAX QUALITY SOUND.
    _______________________________________________
    | | | | |
    | | Normal | TurboGL | Beta |
    |----------|-----------|------------|-----------|
    | 640x480 | 84.7-63.8 | 103.5-80.4 | 87.0-68.0 |
    |----------|-----------|------------|-----------|
    | 800x600 | 74.6-61.8 | 77.9-74.7 | 74.0-63.5 |
    |----------|-----------|------------|-----------|
    | 1024x768 | 51.6-50.9 | 52.0-51.8 | 51.0-50.0 |
    |----------|-----------|------------|-----------|
    | 1280x960 | 36.1-35.9 | 36.4-36.1 | 34.8-35.5 |
    |__________|___________|____________|___________|

    Gain or Loss (P3 600 | P3 450)
    __________________________________________________ _________
    | | | | |
    | | Beta->Normal | Normal->TurboGL | Beta->TurboGL |
    |----------|--------------|-----------------|---------------|
    | 640x480 | -2.3 | -4.2 | +18.8 | +16.6 | +16.5 | +12.4 |
    |----------|--------------|-----------------|---------------|
    | 800x600 | +0.6 | -1.7 | +3.3 | +12.9 | +3.9 | +11.2 |
    |----------|--------------|-----------------|---------------|
    | 1024x768 | +0.6 | +0.9 | +0.4 | +0.9 | +1.0 | +1.8 |
    |----------|--------------|-----------------|---------------|
    | 1280x960 | +1.3 | 0.4 | +0.3 | +0.2 | +1.6 | +0.6 |
    |__________|______________|_________________|_____ __________|

    -------------------------------------------------------------

    QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX. LOW QUALITY SOUND.
    ______________________________________________
    | | | | |
    | | Normal | TurboGL | Beta |
    |----------|-----------|-----------|-----------|
    | 640x480 | 44.8-35.7 | 50.6-48.8 | 47.7-34.9 |
    |----------|-----------|-----------|-----------|
    | 800x600 | 35.2-32.1 | 35.0-33.6 | 35.5-33.9 |
    |----------|-----------|-----------|-----------|
    | 1024x768 | 22.5-21.6 | 22.7-22.0 | 22.7-22.4 |
    |----------|-----------|-----------|-----------|
    | 1280x960 | 14.4-13.9 | 14.6-14.2 | 11.6-10.7 |
    |__________|___________|___________|___________|

    Gain or Loss (P3 600 | P3 450)
    __________________________________________________ _________
    | | | | |
    | | Beta->Normal | Normal->TurboGL | Beta->TurboGL |
    |----------|--------------|-----------------|---------------|
    | 640x480 | -2.9 | +0.8 | +5.8 | +13.1 | +2.9 | +13.9 |
    |----------|--------------|-----------------|---------------|
    | 800x600 | -0.3 | -1.8 | -0.2 | +1.5 | -0.5 | +0.3 |
    |----------|--------------|-----------------|---------------|
    | 1024x768 | -0.2 | -0.8 | +0.2 | +0.4 | 0.0 | +0.4 |
    |----------|--------------|-----------------|---------------|
    | 1280x960 | +2.8 | +3.2 | +0.2 | +0.3 | +3.0 | +3.5 |
    |__________|______________|_________________|_____ __________|

    -------------------------------------------------------------
    -------------------------------------------------------------

    FINAL COMMENT
    As you can see, TurboGL can effectively boost performance. But, that's the point, not so much. Who wants to play at 640x480 or 800x600 with an high-end system (as TurboGL IS adressed to them)? Nobody. You can say that with TurboGL Quake3 experience is better than with previous drivers. I aggree. But have you tried to use standard 5.30 OpenGL driver? Same improvements (no more portal stuttering, for example).
    From these tests, 2 real questions come out:
    1_ which are the imporvements I can expect using SSE (or Enhanced 3DNow!)?
    2_ are 1024x768 score so low (compared to others) because G400 reached limits?
    The reply to the first question is simple: with a good implementation you can expect at least a 30%/40% better framerate. Think to K6-2 experience. AMD pushed its technology a lot (as it was the only way to reduce the gap with better Intel FPU). Intel is not doing the same (SSE for Web surfing...)
    The reply to the second question isn't too simple. As I don't know the exact poly througput and fill rate of G400 I can't say. My opinion is that G400 can do a lot better than that. I think it can reach 40fps in Q3 at 1024 with all to max using SSE. That for mainly 2 reasons. TNT2 OpenGL results are still better, even if G400 is superior (think to D3D). Matrox OpenGL developement is far to be on final stage.

    That's my opinion: what do you think?

  • #2
    Ok. Document format was partially lost. I hope you can undertand it as well.

    Comment


    • #3
      Thanks for your work! It was interesting.

      Comment


      • #4
        I really appreciate you making this for us. But to address as to who would want to play at 640x480 or 800x600, there are a lot of us who are very competitive in our deathmatching. I NEVER deatmatch over 800x600 and always in 16bit. It is important to me to get the max performance in terms of fps, and the TurboGl does that. BUT I do understand what you are saying, because of course offline I love to turn up the res.
        p3-500, 128mb, g400max, wd hd, promise, 3com

        Comment

        Working...
        X